##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	SRR24071391_2.fastq
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	21422531
Sequences flagged as poor quality	0
Sequence length	150
%GC	51
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	30.714640627664398	32.0	32.0	32.0	32.0	32.0
2	30.973950603689172	32.0	32.0	32.0	32.0	32.0
3	34.42258372738497	37.0	32.0	37.0	32.0	37.0
4	35.252618236379256	37.0	37.0	37.0	32.0	37.0
5	35.4816116265627	37.0	37.0	37.0	32.0	37.0
6	38.58748315033364	41.0	41.0	41.0	32.0	41.0
7	38.56078663160763	41.0	41.0	41.0	32.0	41.0
8	38.69132708922209	41.0	41.0	41.0	32.0	41.0
9	38.78634910132701	41.0	41.0	41.0	32.0	41.0
10-14	38.82164695665513	41.0	41.0	41.0	33.0	41.0
15-19	38.7464464866453	41.0	41.0	41.0	32.0	41.0
20-24	38.683907769814866	41.0	41.0	41.0	32.0	41.0
25-29	38.67982490024171	41.0	41.0	41.0	32.0	41.0
30-34	38.60828855376613	41.0	41.0	41.0	32.0	41.0
35-39	38.51761664389702	41.0	41.0	41.0	32.0	41.0
40-44	38.45171115401817	41.0	41.0	41.0	32.0	41.0
45-49	38.3632552288056	41.0	41.0	41.0	32.0	41.0
50-54	38.22616652532794	41.0	41.0	41.0	32.0	41.0
55-59	38.17017395376858	41.0	41.0	41.0	32.0	41.0
60-64	38.035230673723845	41.0	41.0	41.0	32.0	41.0
65-69	37.93976157159021	41.0	38.6	41.0	30.0	41.0
70-74	37.880437003452116	41.0	37.0	41.0	28.0	41.0
75-79	37.28625728677905	41.0	37.0	41.0	26.0	41.0
80-84	37.64499663461801	41.0	37.0	41.0	27.0	41.0
85-89	37.56067336768004	41.0	37.0	41.0	27.0	41.0
90-94	37.413295665204075	41.0	37.0	41.0	27.0	41.0
95-99	37.20233118112888	41.0	37.0	41.0	27.0	41.0
100-104	36.98035899679642	41.0	37.0	41.0	24.0	41.0
105-109	36.71934727974019	41.0	37.0	41.0	22.0	41.0
110-114	36.54130216452948	41.0	37.0	41.0	22.0	41.0
115-119	36.20258882575546	41.0	37.0	41.0	22.0	41.0
120-124	35.804801094697915	41.0	36.0	41.0	22.0	41.0
125-129	35.41704811630334	41.0	32.0	41.0	22.0	41.0
130-134	35.074155822204204	41.0	32.0	41.0	22.0	41.0
135-139	34.59237965859403	41.0	32.0	41.0	12.0	41.0
140-144	34.060672224024316	41.0	31.0	41.0	12.0	41.0
145-149	33.45487775464066	37.0	27.0	41.0	12.0	41.0
150	33.23630499122629	37.0	27.0	41.0	12.0	41.0
>>END_MODULE
>>Per tile sequence quality	warn
#Tile	Base	Mean
1101	1	-0.8623512576641978
1101	2	-0.23868451916780842
1101	3	-0.2732543311744706
1101	4	-0.487273291317706
1101	5	-0.14938954889586853
1101	6	-0.799119919402564
1101	7	-0.7090233379637567
1101	8	-0.6280971231518748
1101	9	-0.7431951598000666
1101	10-14	-0.4924634823783123
1101	15-19	-0.5942506560598204
1101	20-24	-0.9699189302176165
1101	25-29	-0.6878787001547693
1101	30-34	-0.6446885901323895
1101	35-39	-0.5145372237025043
1101	40-44	-0.6866607124760407
1101	45-49	-0.8822796995605131
1101	50-54	-1.2499089379571018
1101	55-59	-1.3046847956350476
1101	60-64	-1.344446500980652
1101	65-69	-1.1740579579472623
1101	70-74	-1.5101406906798829
1101	75-79	-1.687922108032268
1101	80-84	-1.8280424225849572
1101	85-89	-1.9077953517710071
1101	90-94	-2.254905184814035
1101	95-99	-2.317727372633655
1101	100-104	-2.3728921639874088
1101	105-109	-2.2461721472777256
1101	110-114	-2.1202654929346636
1101	115-119	-2.237259023406544
1101	120-124	-2.50632576815989
1101	125-129	-2.8419271262106562
1101	130-134	-2.4721686222456256
1101	135-139	-2.1150108332450017
1101	140-144	-1.9978702653045808
1101	145-149	-1.566158012553828
1101	150	-1.585609763563422
1102	1	0.45159178630915875
1102	2	0.26259448614785086
1102	3	0.5970219799804397
1102	4	0.38964366396668737
1102	5	0.3426302505850387
1102	6	0.5065645917022792
1102	7	0.43761378944844154
1102	8	0.5245043715164428
1102	9	0.46378313396360227
1102	10-14	0.37799799635914866
1102	15-19	0.5504253478595373
1102	20-24	0.5003560152550506
1102	25-29	0.45949904855535095
1102	30-34	0.5370902304037699
1102	35-39	0.5268052038506283
1102	40-44	0.3795110675132065
1102	45-49	0.5821283297570474
1102	50-54	0.41193043084030023
1102	55-59	0.22308725309370203
1102	60-64	0.4202094853743574
1102	65-69	0.5614334676588157
1102	70-74	0.2319984974795375
1102	75-79	0.5452783261368523
1102	80-84	0.4459069188825353
1102	85-89	0.6881882679937448
1102	90-94	0.5548360293108345
1102	95-99	0.7175733071119623
1102	100-104	0.5996253176194415
1102	105-109	0.571670451614736
1102	110-114	0.6664638732563546
1102	115-119	0.03951371955859173
1102	120-124	0.3079819889897166
1102	125-129	0.34525880545457
1102	130-134	0.7307359740592432
1102	135-139	0.7996434905733807
1102	140-144	0.1392078436005164
1102	145-149	0.41925699718261455
1102	150	0.13458022491923316
1103	1	0.12010495673375132
1103	2	0.2664838695572165
1103	3	0.1837500133546328
1103	4	0.4199836330522615
1103	5	0.2797199176770917
1103	6	0.4651846542948732
1103	7	0.5955135686923256
1103	8	0.5588404708321093
1103	9	0.6188837355686658
1103	10-14	0.5257713323419679
1103	15-19	0.5100232872848025
1103	20-24	0.5138784814824433
1103	25-29	0.2657961039494623
1103	30-34	0.4623021773743261
1103	35-39	0.4265355033298093
1103	40-44	0.48689095275755534
1103	45-49	0.580307348337918
1103	50-54	0.6326192523686629
1103	55-59	0.5055853747140802
1103	60-64	0.6250376418245907
1103	65-69	0.6618512297182377
1103	70-74	0.6332985408700935
1103	75-79	0.6998564821368092
1103	80-84	0.6469602160798331
1103	85-89	0.5780220758838368
1103	90-94	0.8099477382539462
1103	95-99	0.90353171201766
1103	100-104	0.9521920666788901
1103	105-109	1.1424553580223318
1103	110-114	1.108168248185521
1103	115-119	1.0742856072766074
1103	120-124	1.1587742478609968
1103	125-129	1.3627503203363105
1103	130-134	1.3251124137354893
1103	135-139	1.1498236339271202
1103	140-144	1.2040905459779836
1103	145-149	1.2855812069657233
1103	150	1.1370339235402867
1104	1	0.24824819602772052
1104	2	0.2737044052117099
1104	3	0.4457879780751739
1104	4	0.2846475567108584
1104	5	0.2900306559331156
1104	6	0.506873234243777
1104	7	-0.16133092084854894
1104	8	0.46961372670540413
1104	9	0.3679308216178967
1104	10-14	0.3993330514697959
1104	15-19	0.46882855712625826
1104	20-24	0.47212432542243477
1104	25-29	0.44414027139510637
1104	30-34	0.3598810598689681
1104	35-39	0.5585712688082438
1104	40-44	0.5263527038738687
1104	45-49	0.38206121595036535
1104	50-54	0.5656258103618299
1104	55-59	0.5937141351411057
1104	60-64	0.6369318057471958
1104	65-69	0.5847935752450155
1104	70-74	0.6924471097035294
1104	75-79	0.5861565668809021
1104	80-84	0.6469339146832951
1104	85-89	0.6552208281530056
1104	90-94	0.45452327715831586
1104	95-99	0.8666409251419864
1104	100-104	0.7915463294617737
1104	105-109	1.0850921649902148
1104	110-114	0.9580792251353145
1104	115-119	1.0390634240598473
1104	120-124	1.1475375137882011
1104	125-129	1.3526255720866303
1104	130-134	1.335214353614937
1104	135-139	1.5703102141293783
1104	140-144	1.0944571273547723
1104	145-149	1.262002654452914
1104	150	1.5846526101612994
1105	1	0.47426463213948367
1105	2	0.10856454821729855
1105	3	0.08567695773168538
1105	4	0.082596654921268
1105	5	0.16707987907191324
1105	6	-0.005483870999292151
1105	7	0.37304338698220363
1105	8	0.17264609080018545
1105	9	0.05766171143736187
1105	10-14	0.24607341665144133
1105	15-19	0.2859218726865862
1105	20-24	0.28139054255748874
1105	25-29	0.2722179653287782
1105	30-34	0.2759402387962595
1105	35-39	0.3547391754201854
1105	40-44	0.23821020628967915
1105	45-49	0.42968161198159294
1105	50-54	0.44419812235513234
1105	55-59	0.3399718281563864
1105	60-64	0.47084697177107415
1105	65-69	0.4903894323473992
1105	70-74	0.25253570068187514
1105	75-79	0.5293025782457548
1105	80-84	0.6381370324318993
1105	85-89	0.6907466632676673
1105	90-94	0.6170330905278618
1105	95-99	0.6408052902708263
1105	100-104	0.8638070857901496
1105	105-109	0.8179095226447117
1105	110-114	0.7924532175008849
1105	115-119	1.0295700135006385
1105	120-124	1.0597526847717944
1105	125-129	1.1504502600236748
1105	130-134	1.2132984153490085
1105	135-139	1.1998320324322194
1105	140-144	1.3985015538768977
1105	145-149	1.0555323821989404
1105	150	1.1567569709722392
1106	1	0.17741955554020095
1106	2	0.14693132495800398
1106	3	0.022704226680531292
1106	4	-0.666167996949774
1106	5	0.09579463508986663
1106	6	-0.06916754404718262
1106	7	0.013246376089455225
1106	8	-0.019952113599046584
1106	9	0.07794554796668507
1106	10-14	0.06179417781022778
1106	15-19	0.0810298472314841
1106	20-24	0.22521183381893906
1106	25-29	0.1870780680265014
1106	30-34	-0.13483311398336895
1106	35-39	-0.08783884485961124
1106	40-44	0.0707252089931032
1106	45-49	-0.2397317824714662
1106	50-54	-0.27027992360660136
1106	55-59	-0.9473896400126662
1106	60-64	-0.45107480017814083
1106	65-69	-0.4310149009679094
1106	70-74	-0.6223446459644748
1106	75-79	-0.07803545834287462
1106	80-84	-0.34660557453593555
1106	85-89	-0.10248229180832169
1106	90-94	-0.5668990815642587
1106	95-99	-0.18807926909512673
1106	100-104	-0.11692287445360705
1106	105-109	0.18336437807499095
1106	110-114	-0.24270318171511462
1106	115-119	-0.8840856136795736
1106	120-124	0.012360295851635783
1106	125-129	0.12997582232598148
1106	130-134	0.3916889337618059
1106	135-139	-0.27308795253673424
1106	140-144	-0.6003848939876875
1106	145-149	-0.8515928717842556
1106	150	-0.5459224324917358
1107	1	0.4623072518967284
1107	2	-0.15077686335049023
1107	3	0.05712501579009199
1107	4	0.3205134292038778
1107	5	0.16495021765365436
1107	6	0.4209104135725923
1107	7	-4.485019919471256E-4
1107	8	0.16053879542652538
1107	9	0.3970005902882008
1107	10-14	0.22839298961840626
1107	15-19	0.13999878527650367
1107	20-24	0.3225838748772816
1107	25-29	0.21111206353683087
1107	30-34	0.12422651019441133
1107	35-39	0.34454245084146606
1107	40-44	0.3613832716980312
1107	45-49	0.2952346861757107
1107	50-54	0.40825718378576425
1107	55-59	0.26586699866955854
1107	60-64	0.4731097882726374
1107	65-69	0.5418207638043597
1107	70-74	0.5026568401996769
1107	75-79	0.6113662888231346
1107	80-84	0.6433791052104638
1107	85-89	0.35784927947941014
1107	90-94	0.579038545298495
1107	95-99	0.4844639939091451
1107	100-104	0.6878576376622405
1107	105-109	0.867933539091176
1107	110-114	0.9122575959196766
1107	115-119	0.9290788532691252
1107	120-124	0.854579643404584
1107	125-129	0.9083241414100485
1107	130-134	1.094657770647295
1107	135-139	1.228726361411816
1107	140-144	0.8711366612153313
1107	145-149	1.0125780511156108
1107	150	0.8702292156516975
1108	1	0.13052830130645887
1108	2	-0.8944785752760112
1108	3	-1.107243505721243
1108	4	-0.05029273940454004
1108	5	-0.573290552635882
1108	6	-0.4686023360745537
1108	7	-0.06373495505728499
1108	8	-0.2790248214906512
1108	9	-0.5718554453599225
1108	10-14	-0.6070992799908055
1108	15-19	-0.556475977477703
1108	20-24	-0.38547942500024845
1108	25-29	-0.3958026786799351
1108	30-34	-0.5699940812188373
1108	35-39	-0.30804668774588606
1108	40-44	-0.4453155333933907
1108	45-49	-0.5728307874103606
1108	50-54	-0.46565139499264774
1108	55-59	-0.5711471055752497
1108	60-64	-0.7153366768063805
1108	65-69	-0.5079848602890422
1108	70-74	-0.47830786884973264
1108	75-79	-0.7760032041028211
1108	80-84	-0.6731551177720831
1108	85-89	-0.27988827971237384
1108	90-94	-0.7116402745432637
1108	95-99	-0.7971625963862436
1108	100-104	-0.29701030015661445
1108	105-109	-0.2685598556342512
1108	110-114	-0.5788430077664017
1108	115-119	-0.21970998473144476
1108	120-124	0.01439231768843996
1108	125-129	-0.3739882467488229
1108	130-134	-0.4092620328194698
1108	135-139	-0.4260670645457125
1108	140-144	-1.1721832060182393
1108	145-149	0.024963050453798985
1108	150	-0.046372121769984176
1109	1	-0.929086303928969
1109	2	-0.9189828024001905
1109	3	-0.7311288979940471
1109	4	-0.27760873011945364
1109	5	-0.646623021148848
1109	6	-0.18735600205967984
1109	7	0.25362540376161746
1109	8	-0.15912805828979515
1109	9	-0.08804907189554712
1109	10-14	-0.6734000166939325
1109	15-19	-1.261615028260323
1109	20-24	-0.5426275047491629
1109	25-29	-0.7833399381668684
1109	30-34	-0.6067844052178941
1109	35-39	-0.6408964332606573
1109	40-44	-0.9898686914299475
1109	45-49	-0.6503623770382916
1109	50-54	-1.1180451077384888
1109	55-59	-1.4621801753900598
1109	60-64	-1.3325256141329263
1109	65-69	-1.315167117960499
1109	70-74	-0.9483060011800433
1109	75-79	-1.7290933219595246
1109	80-84	-1.1181828845969903
1109	85-89	-1.4217105786576312
1109	90-94	-1.6433379983793301
1109	95-99	-1.5968815609757883
1109	100-104	-1.0897929752775823
1109	105-109	-1.7072673931679887
1109	110-114	-1.6572073660523188
1109	115-119	-1.5209178166212354
1109	120-124	-1.8408338696361781
1109	125-129	-2.178624544931033
1109	130-134	-2.5161740753021817
1109	135-139	-1.880713731612076
1109	140-144	-2.1530161504592726
1109	145-149	-1.6331061709164025
1109	150	-0.7798951638717853
1110	1	0.2538494527228181
1110	2	0.17303280441201352
1110	3	0.45568043744198405
1110	4	0.43385454387583167
1110	5	0.22784687594364783
1110	6	0.41248271700691674
1110	7	0.41492440951846987
1110	8	0.37011071074888235
1110	9	0.344181232792792
1110	10-14	0.3437083841492168
1110	15-19	0.3312176512756224
1110	20-24	0.37055641286541885
1110	25-29	0.32837242388587384
1110	30-34	0.38267951989968907
1110	35-39	0.4182684024938652
1110	40-44	0.4308996606724591
1110	45-49	0.47548799371572414
1110	50-54	0.5953891819716475
1110	55-59	0.48907773300291524
1110	60-64	0.573631389707927
1110	65-69	0.6546996894392905
1110	70-74	0.5911340346005431
1110	75-79	0.7587514570002725
1110	80-84	0.7118622536539121
1110	85-89	0.7295181130776527
1110	90-94	0.8008550624967725
1110	95-99	0.9165594958067231
1110	100-104	1.0119979770929959
1110	105-109	1.0351834570400982
1110	110-114	1.2043586247615394
1110	115-119	1.316012546591459
1110	120-124	1.4162138268689546
1110	125-129	1.4300193196786495
1110	130-134	1.5535848546916284
1110	135-139	1.5851974594266807
1110	140-144	1.8972699567037665
1110	145-149	1.7078792104536902
1110	150	1.3660943899034166
1111	1	0.058107956902329505
1111	2	0.22604487797066852
1111	3	0.204334527318359
1111	4	0.3412416271391834
1111	5	-0.0035413371668227
1111	6	0.5603411115581025
1111	7	0.4119958912835031
1111	8	0.37209419150659784
1111	9	0.47857273522773625
1111	10-14	0.346700831674184
1111	15-19	0.34830440052110845
1111	20-24	0.3784535031378553
1111	25-29	0.33031962348488975
1111	30-34	0.37633000115434356
1111	35-39	0.38497920516267214
1111	40-44	0.4339825786899567
1111	45-49	0.42887266763756315
1111	50-54	0.5072683354549028
1111	55-59	0.5396769622007795
1111	60-64	0.5175244636427081
1111	65-69	0.6817779226222953
1111	70-74	0.4134056148466456
1111	75-79	0.47170126183160477
1111	80-84	0.5821543150319357
1111	85-89	0.5445148414504786
1111	90-94	0.7306991184384088
1111	95-99	0.9183688070000358
1111	100-104	1.0836066751596434
1111	105-109	0.8581721521951735
1111	110-114	1.0719024186271966
1111	115-119	1.1834861062499726
1111	120-124	1.2311831912165516
1111	125-129	1.3663739896263891
1111	130-134	1.3517263772140211
1111	135-139	1.3868453966776215
1111	140-144	1.3669633869306068
1111	145-149	1.3385249381188302
1111	150	1.1802453928215755
1112	1	0.31144030118082
1112	2	0.09044311549045148
1112	3	0.42520327087205345
1112	4	0.32048108611775206
1112	5	0.299826306893749
1112	6	0.6572232063742334
1112	7	0.3910864744090574
1112	8	0.3981833877297518
1112	9	0.3582867736084552
1112	10-14	0.31637664053928205
1112	15-19	0.36924260722068425
1112	20-24	0.36908795635913094
1112	25-29	0.3494990205654318
1112	30-34	0.4251696489604484
1112	35-39	0.49091123878418585
1112	40-44	0.4782968578294984
1112	45-49	0.5622191055260259
1112	50-54	0.622315071246824
1112	55-59	0.5375607834284892
1112	60-64	0.661878854638168
1112	65-69	0.6895067347104487
1112	70-74	0.5823361990458977
1112	75-79	0.35613437963662875
1112	80-84	0.6151403666946607
1112	85-89	0.7776929491515006
1112	90-94	0.8631342082157829
1112	95-99	1.0025962563641784
1112	100-104	1.0001373668499056
1112	105-109	0.6915631262148949
1112	110-114	1.1336521203764107
1112	115-119	1.3254378250640713
1112	120-124	1.3848839794996692
1112	125-129	1.4640647448535518
1112	130-134	1.2990996593255701
1112	135-139	1.6889205827855065
1112	140-144	1.7862200152672685
1112	145-149	1.552534847686239
1112	150	1.6007340010882132
1113	1	-0.42243599036042667
1113	2	-0.09513182003594522
1113	3	-1.5119613243790653
1113	4	-0.07489379151543574
1113	5	-0.249096434029056
1113	6	-1.5916426419908873
1113	7	-2.135159206744838
1113	8	-1.581736078729108
1113	9	-0.34071283830608934
1113	10-14	-0.4442679322191694
1113	15-19	-1.2204753308314338
1113	20-24	-0.7531086141451411
1113	25-29	-0.8402431086735263
1113	30-34	-0.9701083647896596
1113	35-39	-0.9303321372054967
1113	40-44	-1.055823465845819
1113	45-49	-0.2637889974372527
1113	50-54	-1.6958299312805707
1113	55-59	-0.13233188550286457
1113	60-64	-0.507811553624407
1113	65-69	-1.3656016530316322
1113	70-74	-0.7730988572883462
1113	75-79	-1.4794138479974919
1113	80-84	-2.672040826668173
1113	85-89	-2.7250232597357282
1113	90-94	-2.20394105178913
1113	95-99	-1.391153105694734
1113	100-104	-1.949359298982678
1113	105-109	-1.8947450065335332
1113	110-114	-2.3489255419715604
1113	115-119	-3.952132329765
1113	120-124	-2.984969883777417
1113	125-129	-2.4641863210441457
1113	130-134	-2.8528045746370907
1113	135-139	-3.4391149628311446
1113	140-144	-3.415655545850079
1113	145-149	-2.959955784115042
1113	150	-2.0336235707382926
1114	1	0.21606971882959058
1114	2	0.24510449269674695
1114	3	0.5657838835540403
1114	4	0.3653056526171312
1114	5	0.2976892855821376
1114	6	0.30997964988501536
1114	7	0.39148781950283507
1114	8	0.3474718898017102
1114	9	0.4256877071368592
1114	10-14	0.34344979464231784
1114	15-19	0.347233801255598
1114	20-24	0.4588245922323324
1114	25-29	0.40643720724305155
1114	30-34	0.49923733474823706
1114	35-39	0.3795113593173838
1114	40-44	0.3969067388984229
1114	45-49	0.46082723152054683
1114	50-54	0.5798803737223679
1114	55-59	0.5606975810549883
1114	60-64	0.6375160506733266
1114	65-69	0.6742703481789931
1114	70-74	0.6546761577215676
1114	75-79	0.817836007749932
1114	80-84	0.7294274664443705
1114	85-89	0.7960785883208317
1114	90-94	0.7774358909304482
1114	95-99	0.8457131380062606
1114	100-104	1.0657229500534626
1114	105-109	1.126077822929176
1114	110-114	1.090790715195702
1114	115-119	1.3098834437953784
1114	120-124	1.568394771533562
1114	125-129	1.7439945486568362
1114	130-134	1.7524142537862275
1114	135-139	1.625825213728561
1114	140-144	1.889953833106226
1114	145-149	1.6202132609362607
1114	150	1.748037667392893
1115	1	0.48935442197756274
1115	2	0.2816107038798812
1115	3	0.23890689439804902
1115	4	0.13520433132037368
1115	5	0.3578066776253266
1115	6	0.3599473940698772
1115	7	0.4833794021879072
1115	8	0.19993169109476838
1115	9	0.3761667802337527
1115	10-14	0.36752841931956937
1115	15-19	0.4709026010478752
1115	20-24	0.4850297662428389
1115	25-29	0.36349931954617176
1115	30-34	0.4087706588363673
1115	35-39	0.5746459808731998
1115	40-44	0.49431656261236867
1115	45-49	0.47821782213342345
1115	50-54	0.5934808774547946
1115	55-59	0.4209263561873442
1115	60-64	0.2294941578817955
1115	65-69	0.6351911636427303
1115	70-74	0.4767798067108302
1115	75-79	0.7036568777859173
1115	80-84	0.5172526260172461
1115	85-89	0.4524214622060825
1115	90-94	0.41502073859374633
1115	95-99	0.6496175710879584
1115	100-104	0.8070670684676884
1115	105-109	0.758952412227238
1115	110-114	0.8773225954785957
1115	115-119	1.0089433623745023
1115	120-124	0.8864514441604072
1115	125-129	1.229394216003449
1115	130-134	0.8518122613284191
1115	135-139	0.9442753517817692
1115	140-144	1.0058350797096693
1115	145-149	1.176479567877827
1115	150	1.2671450737770797
1116	1	0.4316440129482828
1116	2	-0.058519140673613634
1116	3	0.11643944005678719
1116	4	0.026456966305431706
1116	5	0.17540865904042136
1116	6	0.41647047858118214
1116	7	0.15220331187364877
1116	8	0.17393773107456667
1116	9	0.06811681715171858
1116	10-14	0.15740476924481328
1116	15-19	0.006832500254795093
1116	20-24	0.0977795075634802
1116	25-29	0.10265265372583343
1116	30-34	0.18583992857897869
1116	35-39	0.19057372785312054
1116	40-44	0.2403552919406451
1116	45-49	0.24548645583701045
1116	50-54	0.41961498379820483
1116	55-59	0.18447816459491406
1116	60-64	0.23433487907234962
1116	65-69	0.23811297902116735
1116	70-74	0.3065900049535841
1116	75-79	0.17364491158367912
1116	80-84	0.18627085482583539
1116	85-89	0.04549010086328309
1116	90-94	0.02622443521289597
1116	95-99	0.1971615227522463
1116	100-104	0.18216952934282915
1116	105-109	0.31744140773690077
1116	110-114	0.19943662685954422
1116	115-119	0.16816548130427833
1116	120-124	0.20246428929264937
1116	125-129	0.4628122997949262
1116	130-134	-0.12753356269362115
1116	135-139	0.12272799852298277
1116	140-144	0.11433461955686397
1116	145-149	0.47500496615077026
1116	150	0.4494573397264787
1117	1	0.4807100976751322
1117	2	0.3918917969442113
1117	3	0.895886920782317
1117	4	0.6725604955335385
1117	5	0.49001002089186585
1117	6	0.8284069932913383
1117	7	0.7702150456927228
1117	8	0.6143908899870141
1117	9	0.5806316694956735
1117	10-14	0.5806311116329752
1117	15-19	0.6309978254148021
1117	20-24	0.6361745243198769
1117	25-29	0.5814970604065763
1117	30-34	0.6012631642280724
1117	35-39	0.7011937512717523
1117	40-44	0.6891599331367217
1117	45-49	0.6286921109239572
1117	50-54	0.8149724345714233
1117	55-59	0.8248306738379299
1117	60-64	0.8949844590652916
1117	65-69	1.0278396406732497
1117	70-74	1.0527718460178406
1117	75-79	1.0644763742277163
1117	80-84	0.931466670509927
1117	85-89	0.9934647852849423
1117	90-94	1.1661340027941947
1117	95-99	1.2551519328129714
1117	100-104	1.2798977843522508
1117	105-109	1.450346592075654
1117	110-114	1.4071271701304937
1117	115-119	1.5685071679001368
1117	120-124	1.7112583853748404
1117	125-129	1.7410674889624644
1117	130-134	1.763464877195517
1117	135-139	1.6860817994317259
1117	140-144	1.8104403704891396
1117	145-149	2.126839393482875
1117	150	2.010884267402119
1118	1	0.4465317621192355
1118	2	0.3131553232827713
1118	3	0.2647204759718633
1118	4	0.3340192720203987
1118	5	0.21320294049890265
1118	6	0.18901913925316904
1118	7	0.07451094134950154
1118	8	0.01595938069277736
1118	9	0.0743211299276254
1118	10-14	0.10964602000992585
1118	15-19	0.28740244950015637
1118	20-24	0.2606719944783933
1118	25-29	-0.19461797475775455
1118	30-34	0.3818344911831346
1118	35-39	0.2221172460145695
1118	40-44	0.5717875958867182
1118	45-49	0.6033625098066722
1118	50-54	0.5433264339992476
1118	55-59	0.6749611849493888
1118	60-64	0.33437713795049717
1118	65-69	0.35847791988854993
1118	70-74	0.45470527834395824
1118	75-79	0.36820103602296683
1118	80-84	0.19102118897917109
1118	85-89	0.19589729398317957
1118	90-94	0.11219185751505734
1118	95-99	0.16019333740803177
1118	100-104	0.017558753561914386
1118	105-109	0.23486229655236457
1118	110-114	0.539748726746268
1118	115-119	0.7505455086172219
1118	120-124	0.7888609699312781
1118	125-129	0.6533275304000838
1118	130-134	0.9135858987737961
1118	135-139	-0.05926879477522107
1118	140-144	-0.20935613708237355
1118	145-149	0.5338675789980414
1118	150	0.48969668235417885
1119	1	0.4327618107793718
1119	2	0.20273680438534214
1119	3	0.5564509614906328
1119	4	0.37624199350526766
1119	5	0.13268285088659582
1119	6	0.49050957429017217
1119	7	0.4588956898920955
1119	8	0.5387469324983769
1119	9	0.534420943727298
1119	10-14	0.3459177338263899
1119	15-19	0.30052491178037144
1119	20-24	0.38566301717478524
1119	25-29	0.25333759485557295
1119	30-34	0.24954264573449336
1119	35-39	0.2595307617847098
1119	40-44	0.35116944607334233
1119	45-49	0.317826743574642
1119	50-54	0.43525627669203715
1119	55-59	0.48178820603829564
1119	60-64	0.6790327428922254
1119	65-69	0.5748698910279302
1119	70-74	0.6554233967053165
1119	75-79	0.7448781953754136
1119	80-84	0.6390926483402168
1119	85-89	0.60726800769433
1119	90-94	0.6807700220124602
1119	95-99	0.7645001401191607
1119	100-104	0.7247830644730229
1119	105-109	0.8199323237270022
1119	110-114	0.6493571025893559
1119	115-119	0.8990509880789261
1119	120-124	0.9157104847766888
1119	125-129	0.9472590620417876
1119	130-134	0.7603959655784038
1119	135-139	0.9110267229893978
1119	140-144	1.3356579027482596
1119	145-149	1.6500559436537898
1119	150	1.1746561186774684
1120	1	0.41423831779743026
1120	2	0.18136111089018314
1120	3	0.15112701567738185
1120	4	0.13381511405705027
1120	5	0.2197121912512614
1120	6	0.24984634167527275
1120	7	0.3003153763008797
1120	8	0.2801050067115156
1120	9	0.09919703845349659
1120	10-14	-0.004552684040739052
1120	15-19	0.06437730310173606
1120	20-24	-0.05183943393091539
1120	25-29	0.15122897042102323
1120	30-34	0.24160472111288556
1120	35-39	0.19680479560833675
1120	40-44	0.30446107510549325
1120	45-49	0.12013613578149318
1120	50-54	0.3847219712878811
1120	55-59	0.4444243314464771
1120	60-64	0.42781080950221906
1120	65-69	0.23809279218239965
1120	70-74	0.4743370012889869
1120	75-79	0.43615716952819383
1120	80-84	0.2959937081212658
1120	85-89	0.4272603180948593
1120	90-94	0.516480847810044
1120	95-99	0.2474796705914457
1120	100-104	0.3070143800381189
1120	105-109	0.2742295701404984
1120	110-114	0.4031275836456061
1120	115-119	0.32861468624596313
1120	120-124	0.11850017139271785
1120	125-129	-0.38793989418763886
1120	130-134	-0.6654274572690468
1120	135-139	-0.6061389348273067
1120	140-144	0.30978566739663194
1120	145-149	0.7718595725579931
1120	150	0.7658964179313799
1121	1	-0.47295660294790665
1121	2	-0.01331783138607534
1121	3	-0.5644206513686498
1121	4	-0.3880865681074397
1121	5	-0.847414004875553
1121	6	-0.3787711843811721
1121	7	-0.5750237673557379
1121	8	-0.41550339793806756
1121	9	-0.24479606960100853
1121	10-14	-0.4727919739322175
1121	15-19	-0.4784221379308775
1121	20-24	-0.5684864831235359
1121	25-29	-0.610866845445301
1121	30-34	-0.5890261701125752
1121	35-39	-0.5958523314345072
1121	40-44	-0.6572853290394036
1121	45-49	-0.7783328683467872
1121	50-54	-0.6231499839261261
1121	55-59	-0.847199965690983
1121	60-64	-0.1910135139833713
1121	65-69	-0.4487235945992367
1121	70-74	-0.3909711729608105
1121	75-79	-1.0397957036803334
1121	80-84	-0.865753282116863
1121	85-89	-1.0099371535867974
1121	90-94	-1.0410249075859426
1121	95-99	-0.9772286437193145
